LENOVO V15 G4 IRU COREi5-13420H 8GB 512GB SSD intel UHD Graphics 15.6″FHD DISPLAY ENG KB DOS BLACK-83A1008UAK
Lenovo V15 G4 IRU Laptop is designed for professionals and students, this laptop features the latest Intel Core i5-13420H processor, delivering smooth and responsive performance across everyday tasks. It includes 8GB of high-speed DDR4 RAM (expandable to 16GB) and a 512GB PCIe 4.0 SSD, offering fast storage and application load times. Enjoy a crisp and clear visual experience on the 15.6-inch Full HD anti-glare display, enhanced with Dolby Audio stereo speakers for immersive sound.
- Processor: Intel Core i5-1235U, ensuring robust performance for multitasking and demanding applications.
- Display: 15.6-inch Full HD screen, offering crisp and vibrant visuals.
- Memory: 8 GB DDR4 RAM for smooth operation and multitasking efficiency.
- Storage: 512 GB SSD, providing ample space and faster boot/load times.
- Graphics: Integrated Intel Iris Xe Graphics for enhanced visual performance.
- Connectivity:
- USB 3.2 ports for versatile peripheral integration.
- HDMI output for external display support.
- Wi-Fi 6 for faster and reliable wireless connectivity.
- Keyboard: Ergonomic keyboard with a numeric keypad for comfortable typing.
- Webcam & Microphones: Built-in HD webcam and dual-array microphones for effective communication.
- Security: Firmware-based TPM 2.0 chip for enhanced data protection.
- Design: Slim, lightweight chassis with a durable build, perfect for portability.
Specification
| Category | Component | Specification | Notes |
| Processor | CPU | Intel® Core i5-13420H, 8C/12T (4P+4E), up to 4.6GHz | Strong 13th Gen H-series chip for performance. |
| Graphics | Integrated Intel® UHD Graphics | Basic for non-demanding tasks. | |
| Chipset | Intel® SoC Platform | Standard. | |
| Memory | RAM (Installed) | 8GB Soldered DDR4-3200 | Limitation. Upgrade to 16GB highly recommended for multitasking. |
| RAM Slots | 1x Soldered, 1x DDR4 SO-DIMM slot | Dual-channel capable upon upgrade. | |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) | The official limit. | |
| Storage | SSD | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | Fast boot and load times. |
| Storage Slots | 1x M.2 2280 PCIe 4.0 x4 (Used), 1x 2.5″ SATA HDD slot | Excellent upgrade flexibility. | |
| Max Storage | 1TB M.2 SSD + 1TB 2.5″ HDD | Ample expansion for bulk storage. | |
| Display | Size & Resolution | 15.6″ FHD (1920×1080) | Standard size and resolution. |
| Panel Type | TN 250 nits Anti-glare, 45% NTSC | Major drawback. Poor color reproduction and limited viewing angles. | |
| Other | Screen-to-Body Ratio 87%, TÜV Rheinland® Low Blue Light (Software) | Good screen modern bezels, eye-comfort certified. | |
| Design | Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm | Moderately thin profile. |
| Weight | Starting at 1.65 kg | Reasonable weight for a 15.6-inch laptop. | |
| Keyboard | Non-backlit, English (UK) | Basic, non-backlit. | |
| Case Material | PC-ABS (Top & Bottom) | Standard durable plastic. | |
| Connectivity | WLAN + BT | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | Modern, fast wireless standard. |
| Ethernet | 100/1000M (RJ-45) | Essential for stable wired networking. | |
| I/O Ports | High-Speed USB-C | 1x USB-C® 3.2 Gen 1 (Data, PD 20V only, DisplayPort™ 1.2) | Capable but not Thunderbolt. PD only supports 20V. |
| Standard Ports | 1x USB 2.0, 1x USB 3.2 Gen 1, 1x HDMI® 1.4b, 1x 3.5mm Combo Jack | Good mix of modern and legacy ports. | |
| Power | 1x Power connector (Round Tip) | Uses proprietary round-tip charger. | |
| Power | Battery | 38Wh | Small capacity. Expect limited battery life. |
| Adapter | 65W Round Tip (3-pin) | Standard charging speed. | |
| Security | Features | Firmware TPM 2.0, Camera privacy shutter | Basic enterprise and privacy protection. |
| Other | Operating System | None | Requires separate purchase and installation of an OS. |
| Mil-Spec | MIL-STD-810H military test passed | Indicates good durability. |

|
1.Power connector
|
5.Headphone / microphone combo jack (3.5mm)
|
|
2.USB 3.2 Gen 1
|
6.Ethernet (RJ-45)
|
|
3.HDMI®
|
7.USB 2.0
|
|
4.USB-C® 3.2 Gen 1
|
8.Kensington® Nano Security Slot™
|





Reviews
There are no reviews yet.