Dell Pro 22 Monitor – E2225HM
Get the essentials to enhance productivity with this 21.5-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
| Category | Specification |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 22″ |
| Viewable Screen Size | 21.5″ |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2493 mm x 0.2410 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Support | Yes (HDCP 1.4) |
| Tilt Angle | -5° to 21° |
| Features | BFR Free, PVC Free, Cable Lock Slot, Arsenic-free Glass, Mercury-free, Security Lock, Anti-glare, Eye Comfort Technology |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
Video & Display
| Category | Specification |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Color Support | 16.7 Million Colors |
| Contrast Ratio | 3000:1 (Native) |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC (CIE 1931) |
| Max Preset Resolution | 1920 x 1080 @ 100 Hz |
| Pixel Density | 103 PPI |
Environmental Conditions
| Category | Specification |
|---|---|
| Operating Temperature | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity | 10% to 80% (Non-condensing) |
| Non-operating Humidity | Up to 16400 ft |
| Max Non-operating Altitude | 40000 ft |
Power
| Category | Specification |
|---|---|
| Input Voltage | 100–240V AC |
| Operating Power | 11.9 W |
| Standby Power | 0.3 W |
| Off Mode Power | 0.3 W |
| Frequency | 50 Hz / 60 Hz |
| Max Power Consumption | 25 W |
| Voltage Current | 700 mA |
Physical Characteristics
| Category | Specification |
|---|---|
| VESA Mount | Yes (100 × 100) |
| Height (Panel) | 11.36″ |
| Width (Panel) | 19.36″ |
| Depth (Panel) | 1.98″ |
| Height (With Stand) | 14.84″ |
| Width (With Stand) | 19.36″ |
| Depth (With Stand) | 6.73″ |
| Bezel (Top/Bottom/Left/Right) | 0.26″ / 0.68″ / 0.26″ / 0.26″ |
| Weight (Panel) | 5.05 lb |
| Weight (With Stand) | 6.44 lb |
| Stand (H × W × D) | 6.85″ × 8.74″ × 7.73″
|
Package Contents
| Category | Certification |
|---|---|
| Energy Star | Yes (ENERGY STAR 8.0) |
| TCO Certified | Yes (TCO Certified Edge) |
| EPEAT | Gold + Climate+ |
| Compliance | RoHS |
| Eco Features | Environmentally Friendly |
Warranty
| Category | Specification |
|---|---|
| Warranty | 3 Years Limited Hardware |
| Service | Advanced Exchange Service |





Reviews
There are no reviews yet.