Synology FlashStation FS3410 24-Bay NAS Enclosure
The Synology FlashStation FS3410 is a 24-bay, 2U rackmount NAS server engineered for all-flash storage, providing an economical yet high-performance solution for businesses that need to accelerate I/O-intensive and latency-sensitive applications. It is an ideal platform for scenarios like virtualization, video post-production, and hosting business applications where high throughput is critical.
Storage
Supports 24 x 2.5” SATA SSDs
Throughput
Over 356,500/129,400 iSCSI 4K random read/write IOPS1
Memory
16 GB DDR4 ECC RDIMM, up to 128 GB
Expandability
Optional 25/40GbE through PCIe 3.0 expansion
- 24 x 2.5″ SATA III Drive Bays
- 2.1 GHz Intel Xeon D-1541 Eight-Core
- 16GB of DDR4 ECC Registered RAM
- 2 x 10GbE | 5 x Gigabit Ethernet
- 2 x USB 3.2 Gen 1 Type-A | 1 x Expansion
- RAID 0, 1, 5, 6, 10, F1, Basic & JBOD
- 6950 MB/s Reads & 3400 MB/s Writes
- Dual PCIe 3.0 x8 Expansion Slots
- AES-NI Hardware Encryption Engine
- Synology DiskStation Manager OS
Powerful flash storage server
Combine all-flash performance with Synology systems’ ease of use and reliability. The FS3410 is designed to tackle scenarios that require high throughput and low latency.
Out-of-band (OOB) management
Simplify troubleshooting by managing powered-down devices remotely and accessing critical logs through a dedicated interface.
Hardware
| Attribute | Specification |
|---|---|
| CPU | Intel® Xeon® D-1541, 8-core (2.1 GHz base, 2.7 GHz turbo) |
| System Memory | 16 GB ECC DDR4 |
| Maximum Memory Capacity | 128 GB |
| Drive Bays | 24 × hot-swappable 2.5″ SATA HDD/SSD |
| Compatible Drive Interface | SATA |
| RAID Modes | 0, 1, 5, 6, 10, Basic, F1 |
| PCIe Expansion | 2 × PCIe 3.0 ×8 (electrical) |
| Hot-Swap Support | Yes |
| Wake on LAN | Yes |
| Link Aggregation & Failover | Yes |
Networking & I/O
| Port Type | Quantity | Notes |
|---|---|---|
| RJ-45 10 GbE LAN | 2 | |
| RJ-45 1 GbE LAN | 5 | |
| USB 3.2 Gen 1 Type-A | 2 | (formerly USB 3.0) |
Supported Protocols
AFP, CalDAV, FTP, HTTPS, L2TP, NFS, OpenVPN, PPTP, Rsync, SFTP, SMB, SNMP, SSH, SSL, Telnet, WebDAV, iSCSI
iSCSI Limits
| Attribute | Maximum |
|---|---|
| iSCSI Targets | 256 |
| iSCSI LUNs | 512 |
| Concurrent Connections | 10,000 |
File & Folder Limits
| Attribute | Maximum |
|---|---|
| Shared Folders | 512 |
| Sync Tasks | 32 |
| User Accounts | 16,000 |
| Groups | 512 |
| Volumes | 256 |
| IP Cameras | 100 |
Software & Security
| Attribute | Details |
|---|---|
| Operating System | Synology DiskStation Manager (DSM) |
| Supported File Systems (Internal) | Btrfs, EXT4 |
| Supported File Systems (External) | Btrfs, EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
| Encryption | AES-NI hardware engine |
| Max VPN Server Connections | 60 |
| Supported Browsers | Chrome, Edge, Firefox, Safari |
| Supported Languages | Brazilian Portuguese, Czech, Danish, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Simplified Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish |
Physical & Environmental
| Attribute | Specification |
|---|---|
| Form Factor | 2U rackmount |
| Dimensions (H × W × D) | 88 mm × 692 mm × 430.5 mm |
| Weight | 14.9 kg |
| Cooling | 4 × 80 mm fans |
| Status Monitoring | LED indicators |
| Operating Temperature | 0 °C to 35 °C (32 °F to 95 °F) |
| Storage Temperature | –20 °C to 60 °C (–5 °F to 140 °F) |
| Operating Humidity | 8% to 80% |
| Storage Humidity | 5% to 95% |
Power & Packaging
| Attribute | Specification |
|---|---|
| AC Input Power | 100–240 VAC, 50/60 Hz |
| Power Source | Internal power supply |
| Package Weight | 45 lb (approx. 20.4 kg) |
| Box Dimensions (L×W×H) | 36″ × 27″ × 10″ (914 × 686 × 254 mm) |





Reviews
There are no reviews yet.