Seagate 22TB Exos X22 7200 rpm SAS III 12 Gb/s 3.5″ Internal HDD – ST22000NM000E
Key Specifications
Feature | Details |
---|---|
Storage Capacity | 22TB |
Form Factor | 3.5″ |
Interface | SAS III 12 Gb/s |
Cache | 512MB |
Spindle Speed | 7200 rpm |
Data Transfer Speed | Up to 285 MB/s |
MTBF (Mean Time Between Failures) | 2,500,000 Hours |
Annualized Failure Rate (AFR) | 0.35% |
Performance & Efficiency
Feature | Description |
---|---|
Maximum Storage Capacity | High-density storage with petabytes per rack efficiency. |
Enhanced Caching | Boosts performance for demanding data center applications. |
Hyperscale Interface | Optimized for large data transfers and minimal latency. |
PowerBalance Technology | Improves energy efficiency per terabyte. |
Low Power Consumption | Helium-sealed design reduces energy usage and weight. |
Reliability & Security
Feature | Description |
---|---|
Helium Seal | Advanced side-sealing weld enhances durability and leak protection. |
Digital Sensors | Built-in environmental monitoring ensures optimal drive performance. |
Seagate Secure Features | Provides safe and efficient drive retirement. |
Enterprise Reliability | Backed by a 5-year limited warranty and 2.5M-hour MTBF rating. |
Best-Fit ApplicationsHere’s your list in a bulleted format:
- Hyperscale cloud data centers
- Massive scale-out storage solutions
- Big data and analytics
- High-density RAID configurations
- Enterprise storage arrays
- Distributed file systems (Hadoop, Ceph)
- Backup & restore (D2D, virtual tape)
- Centralized surveillance storage
Storage & Performance
Feature | Specification |
---|---|
Total Installed Storage | 22 TB |
Drive Type | SAS III / 3.5″ HDD (7200 rpm) |
Read Speed (Maximum) | 285 MB/s |
Read Speed (Random) | 168 IOPS |
Write Speed (Maximum) | 272 MB/s |
Write Speed (Random) | 550 IOPS |
Encryption Support | No |
Mean Time Between Failures (MTBF) | 2.5 Million Hours |
Power & Environmental Ratings
Feature | Specification |
---|---|
Power Draw (Max) | 9.8 W |
Power Draw (Idle) | 5.5 W |
Operating Conditions | 50 to 140°F / 10 to 60°C |
Operating Shock | 40 G / 2.0 ms |
Storage Conditions | -40 to 158°F / -40 to 70°C |
Physical Dimensions & Packaging
Feature | Specification |
---|---|
Dimensions (H x W x D) | 5.8 x 4.01 x 1.03″ / 147 x 101.85 x 26.11 mm |
Weight | 1.5 lb / 680 g |
Package Weight | 1.82 lb |
Box Dimensions (L x W x H) | 8.9 x 6.1 x 3.6″ |
Reviews
There are no reviews yet.