Dell 24 Monitor – 120Hz IPS, USB‑C Hub, Height/Swivel/Pivot Stand
Premium 24-inch Productivity Monitor with 120Hz Smoothness & Full Ergonomic Stand
This Dell 24″ IPS monitor delivers a 120Hz refresh rate, full ergonomic adjustments, USB‑C hub, and 4‑Star Eye Comfort certification—perfect for office productivity, design workflows, coding, finance dashboards, and multi‑monitor setups. With 99% sRGB, 300 nits brightness, and flicker-free + low blue light, it ensures comfortable long-hour usage.
HighlightsÂ
- 120Hz Full HD IPS Panel – super smooth scrolling & animations
- 99% sRGB + 99% BT.709 – accurate colors for design & content
- Full Ergonomic Stand – height, swivel, pivot, tiltÂ
- USB‑C Hub (15W charging) – laptop/phone connectÂ
- USB-A + USB-B + DP + HDMI – full connectivity
- Eye Comfort 4-Star Certified – low blue light + flicker-free
- Anti-glare screen – office lighting la perfect
- 3-Year Advanced Exchange Warranty – Dell premium support
Technical SpecificationsÂ
Display & Panel
| Category | Details |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24″ |
| Viewable Size | 23.8″ |
| Panel Type | IPS (In‑Plane Switching) |
| Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | 120Hz |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 mm × 0.2745 mm |
| Viewing Angle | 178° / 178° |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 Million |
| Color Gamut | 99% sRGB, 99% BT.709 |
| PPI | 93 |
| Surface | Anti-glare |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
Ergonomics & Stand
| Category | Details |
|---|---|
| Stand Included | Yes |
| Height Adjustment | Up to 5.91″ |
| Tilt | -5° to 21° |
| Swivel | -45° to 45° |
| Pivot | +90° / -90° |
| Adjustable Stand | Height, Swivel, Pivot, Tilt |
| VESA Mount | 100 × 100 |
Connectivity
| Port Type | Details |
|---|---|
| HDMI | 1× HDMI (HDCP 1.4, 1080p @ 120Hz) |
| DisplayPort | 1× DP 1.4 |
| USB-A | 2× USB-A 5Gbps (downstream) |
| USB-B | 1× USB-B 5Gbps (upstream) |
| USB-C | 2× USB-C 5Gbps (downstream), 15W charging |
| Built-in Devices | USB Hub |
Environmental Conditions
| Category | Details |
|---|---|
| Operating Temp | 0°C to 40°C |
| Non-operating Temp | -20°C to 60°C |
| Operating Humidity | 10%–80% |
| Non-operating Humidity | 5%–90% |
| Max Operating Altitude | 16,404 ft |
| Max Non-operating Altitude | 40,000 ft |
Power
| Category | Details |
|---|---|
| Input Voltage | 100–240V AC |
| Operating Power | 11.7W |
| Standby | 0.3W |
| Off Mode | 0.3W |
| Max Power | 74W |
| Frequency | 50/60 Hz |
| Current | 1.5A |
Physical Characteristics
| Category | Details |
|---|---|
| Color | Dark Gray |
| Height (Panel) | 12.37″ |
| Width | 21.21″ |
| Depth | 1.97″ |
| Height with Stand | 19.55″ |
| Depth with Stand | 7.16″ |
| Compressed Height | 14.33″ |
| Extended Height | 19.55″ |
| Bezel (Top/Left/Right) | 0.23″ |
| Bezel (Bottom) | 0.47″ |
| Weight (Panel) | 6.53 lb |
| Weight with Stand | 10.74 lb |
| Packaging Weight | 11.35–14.68 lb |
Certifications
| Certification | Details |
|---|---|
| ENERGY STAR | 8.0 |
| EPEAT | Gold + Climate+ |
| TCO | Certified 10.0 + TCO Edge |
| Eye Comfort | 4-Star |
| RoHS | Global compliance |
| CEC | Yes |
| MEPS | Korea + Global |
| WEEE | Yes |
| REACH | Yes |
| NFPA 99 | Leakage current compliant |
| Country of Origin | China / Vietnam |
Package Contents
- Monitor
- Stand
- Power Cable
- DisplayPort Cable (1.8m)
- HDMI Cable (1.8m, selected countries)
- USB-A to USB-B Cable (1.8m)
- Safety & Regulatory Info
- QR Card
Warranty
- 3-Year Limited Warranty
- 3-Year Advanced Exchange Service
- Premium Panel Exchange





Reviews
There are no reviews yet.